top of page

CHOOSE A LOT FOR YOUR HOME
Lots for sale
Property Name | Price | Schools | View lot location |
|---|---|---|---|
Sycamore Bluffs 3 | $412,900 | SACS | Download Sycamore Bluffs plat map |
Sycamore Bluffs 2 | $412,900 | SACS | Download Sycamore Bluffs plat map |
Arneo H32 | $154,900 | FWCS | Download Arneo plat map |
Arneo T13 | $169,900 | FWCS | Download Arneo plat map |
Retreat at Hawthorne Park 4 | $229,900 | NACS | Download Retreat plat map |
Preserves at the Quarry 52 | $154,900 | NACS | Download Preserves plat map |
Preserves at the Quarry 51 | $149,900 | NACS | Download Preserves plat map |
Shadow Creek 11 | $179,900 | NACS | Download Shadow Creek plat map |
Chestnut Creek 61 | $109,900 | SACS | Download Chestnut Creek plat map |
Chestnut Creek 60 | $119,900 | SACS | Download Chestnut Creek plat map |
Chestnut Creek 36 | $119,900 | SACS | Download Chestnut Creek plat map |
bottom of page


